
OHDSI Symposium 'We'll meet again for one journey ahead!' 2022 – June 24th
The third European OHDSI Symposium called "We'll meet again for one journey ahead!" aimed to share results and ideas about the use of the OMOP-CDM, tool development, and future research.
The main symposium took place on Friday June 24th 2022 at the ship SS Rotterdam. Saturday June 25th and Sunday June 26th were dedicated to workshop and workgroup meetings, held in the Education Centre of the Erasmus University Medical Center, Rotterdam.
The symposium had 350 participants, 24 plenary presentations, and 80 posters.
Video recordings can be found on the OHDSI YouTube Channel .
Sessions (Slides & Videos)
Sessions (Slides & Videos)
Watch recordings and download the slide decks for each session.
Workshop
Workshop
Designing and Implementing a network characterization study
When: June 25th, 9:00–16:00
Faculty: Patrick Ryan (Janssen Research and Development)
Workgroups
Workgroups
The workgroups were not recorded, as they were designed to be informal. Leads gave interviews to summarize.
| Workgroup | When | Lead | Interview video |
|---|---|---|---|
| Educational Workgroup | June 26th, 10:00–12:30 | Nigel Hughes | YouTube |
| HADES Workgroup | June 26th, 10:00–12:30 | Martijn Schuemie | YouTube |
| Oncology Workgroup | June 26th, 10:00–12:30 | Asieh Golozar | YouTube |
| Vocabulary Workgroup | June 26th, 10:00–12:30 | Michael Kallfelz | YouTube |
| Patient Level Prediction Workgroup | June 26th, 13:30–16:00 | Ross Williams, Jenna Reps | YouTube |
| OMOP-FHIR Workgroup | June 26th, 13:30–16:00 | Christian Reich | YouTube |
| ETL/CDM Workgroup | June 26th, 13:30–16:00 | Erica Voss, Maxim Monat | YouTube |
Symposium Handouts
Symposium Handouts
Posters
Posters
PDFs can be viewed by clicking on the poster title.
| # | Title | Author(s) |
|---|
Software demonstrations
Software demonstrations
| # | Title | Presenter(s) |
|---|---|---|
| 76 | ARACHNE Network - Federated Study Execution | Gregory Klebanov, Alexey Manoylenko, Sebastiaan van Sandijk |
| 77 | Towards Data Visualization in Cancer Research Using the Oncology Extension | Matteo Gabetta, Francesco Pozzoni, Rita De Molfetta, ... Jose-Felipe Golib-Dzib |
| 78 | A Prediction Model Library | Ross D. Williams, Sicco den Otter, Jenna M. Reps, Peter R. Rijnbeek |
| 79 | Active Pharmacovigilance using Real-World Data (PVClinical + OMOP-CDM) | Vlasios K. Dimitriadis, Stella Dimitsaki, George I. Gavriilidis, Christine Kakalou, Achilleas Chytas, Pantelis Natsiavas |
Gallery
Gallery
Sponsors
Sponsors

























































